Cocktail Menu
Currant Affairs
A play on the original tequila sunrise using Tres Agave Respasado tequila, Gomme syrup, lemon juice, and Crème de Cassis.
Jam-Pari
Jameson Black Barrel Reserve and Campari come together with some sparkling Moscato to form the ultimate in bittersweet cocktails. Light and easy to drink with a flavor that is orange forward.
French Kiss
Lillet is a fortified and aromatized wine from Italy. This cocktail showcases both the sweet and dry versions to bring a perfectly balanced drink.
**Louisiana Made Products**
Red Wines
Tempranillo | Region | Glass | Bottle |
---|---|---|---|
2017 Termes Numanthia | Toro Region of Spain | ✔ | ✔ |
Sangiovese | |||
2018 Tenuta Sassoregale | Maremma Toscanna, Italy | ✔ | ✔ |
Malbec | |||
2019 Adelante | Mendoza, Argentina | ✔ | ✔ |
2018 Puro Cahor | Cotes Du Lotes, France | ✔ | ✔ |
Cabernet | |||
2018 Trim Cabernet | Napa, California | ✔ | ✔ |
2018 Uppercut Cabernet | Napa, California | ✔ | ✔ |
2017 Hess Select | Napa, California | ✔ | ✔ |
2016 Jordan | Napa, California | ✔ | |
2018 Cake Bread | Napa, California | ✔ | |
Meritage | |||
2017 Les Sablieres | Rhone, France | ✔ | ✔ |
2017 Angels and Cowboys | Sonoma, California | ✔ | ✔ |
2018 Blue Rock – Baby Blue | Sonoma, California | ✔ | |
Pinot Noir | |||
2018 Stoller Family Estate | Dundee Hills, Oregon | ✔ | ✔ |
2018 La Crema Pinot Noir | Sonoma, California | ✔ | ✔ |
White Wine
Pinot Grigio | Region | Glass | Bottle |
---|---|---|---|
2019 Terra Alpina | Dolomites, Italy | ✔ | ✔ |
Sauvignon Blanc | |||
2019 Rutherford Ranch | Napa, California | ✔ | ✔ |
Chardonnay | |||
2017 Trim | Napa, California | ✔ | ✔ |
2018 Kendall Jackson | Sonoma, California | ✔ | ✔ |
White Zinfandel | |||
2019 Beringer | Napa, California | ✔ | ✔ |
Rosé | |||
2018 Klinker Brick | Lodi, California | ✔ | ✔ |
Meritage | |||
2012 Palazzo Cuvee Blanc | Napa, California | ✔ | |
Riesling | |||
2019 Guntrum | Rheinhessen, Germany | ✔ | ✔ |
Sparkling | |||
2019 Cantina Colli Euganei Prosecco | Vo’ Euganeo, Italy | ✔ | ✔ |
Spirits
Scotch | Irish | Bourbon | Whiskey |
---|---|---|---|
Monkey Shoulder | Bushmills | Jim Beam | Sazerac Rye |
Dewars | Jameson | Bulleit Bourbon | Bulleit Rye |
Johnnie Walker Black | Wild Turkey 101 | Rittenhouse Rye | |
Glenlivet 15yr | Maker's Mark | Jack Daniels | |
MacAllan 12yr | Amador Double Barrel | Crown Royal | |
Balvenie 14yr Caribbean Cask | Knob Creek | Contraband Moonshine** | |
Woodford Reserve | Crown Reserve | ||
Penelope 4 Grain | |||
Buffalo Trace | |||
Breckenridge PX Cask | |||
Basil Hayden 8yr | |||
Garrison Brother's |
Vodka | Gin | Rum | Tequila |
---|---|---|---|
Wheatley | The Botanist | Black Pearl** | Tres Agaves Reposado |
St. Roch** | Gentilly** | Bacardi Superior | Espolon Blanco |
Russian Standard | Beefeater | Sugarfield Spiced** | Maestro Dobel Silver |
Deep Eddy | Tanqueray | Captain Morgan Spiced | Espolon Anejo |
Stolichnaya | Bombay Sapphire | Kraken Black | Milagro Anejo |
Absolut | Hendrick's | Sugar Island Coconut | |
Ketel One | Bol's Genever | Flor de Cana 7yr Grand Reserve | |
Tito's | Sugarfield Bourbon Barrel Aged** | ||
Grey Goose | Bayou Mardi Gras XO** | ||
E. Leon Jimenes Aged |
Mezcal | Cachaça | Apéritif | Digestif |
---|---|---|---|
Vida | Leblon | Aperol | Apple Jack |
Campari | Bailey's | ||
Laissez Versez Blueberry** | Cointreau | ||
Lucid Absinthe | Disaronno | ||
Rosa 22 | Dry Curacao | ||
Zucca Rabarbaro | Grand Marnier | ||
Hennessy VS | |||
Lemoncello | |||
Sugarfield Orange** |
Beers
Macro Brews | Great Raft** | Parish Brewing** | NOLA Brewing** | Abita Brewing** | Gnarly Barley** | Bayou Teche** |
---|---|---|---|---|---|---|
Bud Light | Commotion Pale Ale | Canebrake Wheat | Hoppyright Infringment | Abita Amber Lager | Jucifier IPA | Tart Side Peach Tangerine Sour |
Budweiser | Reasonably Corrupt | Envie American Pale Ale | Korova Milk Porter | |||
Coors Light | Southern Drawl Pale Lager | Southcoast Amber Ale | ||||
Michelob Ultra | Ghost in the Machine | |||||
Miller Lite |